Judges scores
Mariia DMITRIEVA
SOFIA - SOFIA TROPHY 2026 · Women · FS · ISR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | — | 5.90 | -0.98 | -2.00 | -1.00 | -2.00 | -1.00 | -2.00 | 4.92 |
| 2 | 3Lo< | F < | 3.92 | -1.96 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.96 |
| 3 | 3Fq | q | 5.30 | -0.71 | -1.00 | -1.00 | -2.00 | -1.00 | -2.00 | 4.59 |
| 4 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 1.10 |
| 5 | CCoSp3 | — | 3.00 | 0.30 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.30 |
| 6 | 1Lz | x | 0.66 | -0.06 | -2.00 | -1.00 | 0.00 | -1.00 | -1.00 | 0.60 |
| 7 | 2S | x | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 1.43 |
| 8 | 1A | x | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 |
| 9 | FCSp3 | — | 2.80 | 0.28 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.08 |
| 10 | StSq2 | — | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 |
| 11 | ChSq1 | — | 3.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 12 | LSp2 | — | 1.90 | 0.06 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.96 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 4.50 | 6.00 | 5.00 | 6.25 | 5.50 |
| Presentation | 2.67 | 5.50 | 5.25 | 5.75 | 4.75 | 5.75 | 5.50 |
| Skating Skills | 2.67 | 6.00 | 5.75 | 6.00 | 6.50 | 6.25 | 6.08 |
Place 9
TSS 74.36
TES 29.75
PCS 45.61
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF