Judges scores
Ana SCEPANOVIC
SOFIA - SOFIA TROPHY 2026 · Women · FS · SRB
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | — | 1.70 | -0.74 | -3.00 | -3.00 | -5.00 | -5.00 | -5.00 | 0.96 |
| 2 | 2F+2A+1A+SEQ | — | 6.20 | 0.22 | 1.00 | 2.00 | 0.00 | 1.00 | 0.00 | 6.42 |
| 3 | 3Lo<< | F << | 1.70 | -0.85 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.85 |
| 4 | 3S< | < | 3.44 | -0.69 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 2.75 |
| 5 | CCoSp4 | — | 3.50 | 0.35 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.85 |
| 6 | 3S<+REP | F < x | 2.65 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.93 |
| 7 | 2A | x | 3.63 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 3.63 |
| 8 | ChSq1 | — | 3.00 | 0.67 | 2.00 | 1.00 | 1.00 | 0.00 | 2.00 | 3.67 |
| 9 | 2Lz+2T | x | 3.74 | -0.07 | -1.00 | 0.00 | 0.00 | 0.00 | -1.00 | 3.67 |
| 10 | FCCoSp4 | — | 3.50 | 0.12 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.62 |
| 11 | StSq1 | — | 1.80 | 0.18 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.98 |
| 12 | LSp3 | — | 2.40 | 0.32 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.72 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 5.25 | 4.75 | 3.75 | 4.75 | 4.92 |
| Presentation | 2.67 | 5.50 | 4.50 | 5.00 | 4.25 | 5.00 | 4.83 |
| Skating Skills | 2.67 | 5.25 | 5.25 | 4.75 | 4.75 | 5.25 | 5.08 |
Place 10
TSS 72.65
TES 35.05
PCS 39.60
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF