Judges scores
Fatma Yade KARLIKLI
SOFIA - SOFIA TROPHY 2026 · Women · FS · TUR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<< | << | 1.70 | -0.85 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.85 |
| 2 | 3T<< | F << | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.65 |
| 3 | 1S | — | 0.40 | -0.12 | -5.00 | -3.00 | -3.00 | -2.00 | -3.00 | 0.28 |
| 4 | 3S<+2T | < | 4.74 | -0.69 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 4.05 |
| 5 | FCCoSp1V | — | 1.50 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.50 |
| 6 | SSp3 | — | 2.10 | 0.28 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.38 |
| 7 | 2Lzq+1Lo+1Lo | q x | 3.41 | -0.84 | -2.00 | -4.00 | -4.00 | -4.00 | -5.00 | 2.57 |
| 8 | 1A | x | 1.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.21 |
| 9 | 2Lz+2T | x | 3.74 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.74 |
| 10 | ChSq1 | — | 3.00 | -0.83 | -2.00 | -2.00 | 0.00 | -2.00 | -1.00 | 2.17 |
| 11 | StSq2 | — | 2.60 | -0.26 | -2.00 | -1.00 | 0.00 | -1.00 | -1.00 | 2.34 |
| 12 | CCoSp3 | — | 3.00 | -0.10 | -2.00 | -1.00 | 0.00 | 0.00 | 0.00 | 2.90 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.00 | 3.75 | 3.75 | 4.25 | 4.25 | 3.92 |
| Presentation | 2.67 | 3.00 | 3.00 | 3.75 | 3.25 | 4.00 | 3.33 |
| Skating Skills | 2.67 | 3.50 | 4.00 | 4.00 | 4.25 | 4.50 | 4.08 |
Place 14
TSS 53.89
TES 24.64
PCS 30.25
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF