Judges scores
Daniel RUIS
SOFIA - SOFIA TROPHY 2026 · Junior Men · FS · AUT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2A+SEQ | — | 9.20 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 9.20 |
| 2 | 3Fe | F e | 4.24 | -2.12 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.12 |
| 3 | 3S | F | 4.30 | -2.15 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.15 |
| 4 | 2A | — | 3.30 | 0.11 | 1.00 | 0.00 | -1.00 | 0.00 | 1.00 | 3.41 |
| 5 | FCCoSp4 | — | 3.50 | 0.35 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.85 |
| 6 | 3Lz | x | 6.49 | -1.18 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | 5.31 |
| 7 | 3Lo< | F < x | 4.31 | -1.96 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.35 |
| 8 | 3S+2T | x | 6.16 | -1.00 | -3.00 | -2.00 | -2.00 | -2.00 | -3.00 | 5.16 |
| 9 | CSSp4 | — | 3.00 | 0.10 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.10 |
| 10 | ChSq1 | — | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 4.00 |
| 11 | CCoSp3 | — | 3.00 | 0.20 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 3.20 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.00 | 6.00 | 6.00 | 6.00 | 6.25 | 6.00 |
| Presentation | 3.33 | 6.00 | 6.25 | 5.75 | 5.25 | 5.75 | 5.83 |
| Skating Skills | 3.33 | 5.50 | 5.75 | 6.50 | 6.00 | 6.00 | 5.92 |
Place 6
TSS 99.95
TES 43.85
PCS 59.10
Deductions 3.00
Deduction detail: Falls -3.00 (3) -3.00
Official judges PDF