Judges scores
Yoanis APOSTOLU
SOFIA - SOFIA TROPHY 2026 · Junior Men · FS · BUL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo+2T+2Lo | — | 7.90 | 0.33 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 8.23 |
| 2 | 3Lz+2A+SEQ | — | 9.20 | 0.39 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 9.59 |
| 3 | 3F | — | 5.30 | -0.35 | -1.00 | -1.00 | 0.00 | -1.00 | 0.00 | 4.95 |
| 4 | 3Lz | — | 5.90 | -0.59 | 0.00 | -1.00 | -2.00 | -2.00 | 0.00 | 5.31 |
| 5 | CCSp3 | — | 2.80 | -0.09 | -2.00 | -1.00 | 0.00 | 0.00 | 0.00 | 2.71 |
| 6 | 3T+2T | x | 6.05 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 6.05 |
| 7 | 2A | x | 3.63 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 3.63 |
| 8 | 3T | x | 4.62 | 0.14 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.76 |
| 9 | ChSq1 | — | 3.00 | -0.50 | -1.00 | -1.00 | -1.00 | -2.00 | -1.00 | 2.50 |
| 10 | CCoSp4 | — | 3.50 | -0.23 | -2.00 | -1.00 | 0.00 | -1.00 | 0.00 | 3.27 |
| 11 | FSSp4 | — | 3.00 | -0.80 | -3.00 | -2.00 | -3.00 | -4.00 | -1.00 | 2.20 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 3.50 | 2.75 | 3.75 | 3.00 | 4.00 | 3.42 |
| Presentation | 3.33 | 3.50 | 2.00 | 3.50 | 2.75 | 4.00 | 3.25 |
| Skating Skills | 3.33 | 4.00 | 3.00 | 4.75 | 4.50 | 4.75 | 4.42 |
Place 8
TSS 90.13
TES 53.20
PCS 36.93
Deductions 0.00
Deduction detail: 0.00
Official judges PDF