Judges scores
Pernille WITH
SOFIA - SOFIA TROPHY 2026 · Junior Women · FS · NOR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+3T | — | 7.50 | 0.42 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 7.92 |
| 2 | 3Lo | — | 4.90 | 0.49 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.39 |
| 3 | 3F | — | 5.30 | -0.88 | -2.00 | -2.00 | -1.00 | -2.00 | -1.00 | 4.42 |
| 4 | 3S+2T+2Lo | — | 7.30 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 7.30 |
| 5 | CCoSp4 | — | 3.50 | 0.23 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 3.73 |
| 6 | 3T | F x | 4.62 | -2.10 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.52 |
| 7 | ChSq1 | — | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 8 | 3S | x | 4.73 | 0.43 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.16 |
| 9 | 2A | x | 3.63 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 3.96 |
| 10 | FCSp4 | — | 3.20 | 0.32 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 3.52 |
| 11 | SSp3 | — | 2.10 | 0.07 | 2.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.17 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.25 | 5.00 | 4.75 | 5.00 | 6.00 | 5.08 |
| Presentation | 2.67 | 5.50 | 5.00 | 5.00 | 4.00 | 5.75 | 5.17 |
| Skating Skills | 2.67 | 5.50 | 5.50 | 5.75 | 6.00 | 6.25 | 5.75 |
Place 5
TSS 90.80
TES 49.09
PCS 42.71
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF