Judges scores
Nadja SAVIC
SOFIA - SOFIA TROPHY 2026 · Junior Women · FS · SRB
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T< | < | 3.36 | -1.57 | -3.00 | -5.00 | -5.00 | -4.00 | -5.00 | 1.79 |
| 2 | 3S | — | 4.30 | -1.00 | -3.00 | -2.00 | -2.00 | -3.00 | -2.00 | 3.30 |
| 3 | 2Lo | — | 1.70 | 0.17 | 1.00 | 0.00 | 2.00 | 1.00 | 1.00 | 1.87 |
| 4 | FSSp4 | — | 3.00 | 0.60 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 | 3.60 |
| 5 | 3Tq+2T | q | 5.50 | -0.84 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 4.66 |
| 6 | 3S+2T | x | 6.16 | -1.00 | -3.00 | -2.00 | -2.00 | -4.00 | -2.00 | 5.16 |
| 7 | ChSq1 | — | 3.00 | 0.67 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.67 |
| 8 | 2Lz | x | 2.31 | -0.63 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 1.68 |
| 9 | CCoSp4 | — | 3.50 | 0.23 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 3.73 |
| 10 | 2A+1A+2A<<+SEQ | F << x | 6.05 | -1.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 4.40 |
| 11 | LSp2 | — | 1.90 | -0.44 | -2.00 | -3.00 | -4.00 | -2.00 | -2.00 | 1.46 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.00 | 4.50 | 5.25 | 6.25 | 5.75 | 5.17 |
| Presentation | 2.67 | 3.25 | 4.50 | 5.00 | 5.75 | 5.50 | 5.00 |
| Skating Skills | 2.67 | 3.75 | 4.75 | 5.25 | 6.00 | 5.75 | 5.25 |
Place 14
TSS 74.49
TES 35.32
PCS 41.17
Deductions 2.00
Deduction detail: Time violation -1.00 Falls -1.00 (1) -2.00
Official judges PDF