Judges scores
Polina BYKOVA
SOFIA - SOFIA TROPHY 2026 · Junior Women · FS · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | < | 4.72 | -2.20 | -4.00 | -5.00 | -5.00 | -4.00 | -5.00 | 2.52 |
| 2 | 2Lo | — | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
| 3 | 3S+2T | — | 5.60 | -0.14 | -1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 5.46 |
| 4 | 2A+2A+SEQ | — | 6.60 | -0.66 | -2.00 | -3.00 | -2.00 | -1.00 | -2.00 | 5.94 |
| 5 | CCoSp4 | — | 3.50 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.50 |
| 6 | 2Lz+2Lo+2T | x | 5.61 | -0.21 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 5.40 |
| 7 | 3S<< | F << x | 1.43 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.78 |
| 8 | FCCoSp4 | — | 3.50 | -0.35 | -2.00 | -1.00 | -1.00 | 0.00 | -1.00 | 3.15 |
| 9 | 2F | x | 1.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 |
| 10 | ChSq1 | — | 3.00 | -0.17 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 2.83 |
| 11 | SSp4 | — | 2.50 | 0.17 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.67 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.50 | 4.75 | 4.50 | 4.00 | 4.50 | 4.33 |
| Presentation | 2.67 | 3.00 | 4.75 | 4.00 | 3.50 | 4.50 | 4.00 |
| Skating Skills | 2.67 | 3.50 | 4.50 | 4.25 | 4.75 | 5.00 | 4.50 |
Place 18
TSS 68.19
TES 35.93
PCS 34.26
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF