Judges scores
Sofiia OSTANINA
SOFIA - SOFIA TROPHY 2026 · Junior Women · SP · UKR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<< | F << | 1.70 | -0.85 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.85 |
| 2 | 2Lze+2T< | e,< | 2.72 | -0.67 | -4.00 | -4.00 | -4.00 | -4.00 | -4.00 | 2.05 |
| 3 | CCoSp3 | — | 3.00 | -0.40 | -2.00 | -2.00 | -1.00 | -1.00 | -1.00 | 2.60 |
| 4 | 2A<< | << x | 1.21 | -0.37 | -3.00 | -3.00 | -4.00 | -4.00 | -3.00 | 0.84 |
| 5 | StSq2 | — | 2.60 | -0.26 | -2.00 | -2.00 | -1.00 | 0.00 | 0.00 | 2.34 |
| 6 | FSSp3 | — | 2.60 | -0.17 | -1.00 | -2.00 | -1.00 | 0.00 | 0.00 | 2.43 |
| 7 | CSp3 | — | 2.30 | -0.15 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 2.15 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 3.25 | 3.50 | 4.00 | 3.50 | 4.75 | 3.67 |
| Presentation | 1.33 | 3.00 | 3.25 | 3.75 | 3.75 | 4.75 | 3.58 |
| Skating Skills | 1.33 | 3.25 | 3.75 | 4.00 | 4.00 | 4.75 | 3.92 |
Place 29
TSS 27.11
TES 13.26
PCS 14.85
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF