Judges scores
Mimi MARLER DAVIES / Joseph BLACK
SOFIA - SOFIA TROPHY 2026 · Junior Ice Dance · FD · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SyTwW4+SyTwM4 | — | 6.84 | 1.46 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 8.30 |
| 2 | SlLi4 | — | 5.45 | 0.96 | 2.00 | 1.00 | 1.00 | 3.00 | 3.00 | 6.41 |
| 3 | RoLi4 | — | 5.45 | 0.64 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 6.09 |
| 4 | MiStW1+MiStM1 | — | 6.96 | 1.39 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 8.35 |
| 5 | OFTW1+OFTM1 | — | 4.84 | 0.97 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 5.81 |
| 6 | ChSl1 | — | 1.10 | 1.66 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.76 |
| 7 | DSp4 | — | 6.00 | 0.56 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.56 |
| 8 | ChSt1 | — | 1.10 | 1.94 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.04 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.00 | 6.50 | 6.75 | 6.50 | 7.00 | 7.00 | 6.75 |
| Presentation | 2.00 | 6.50 | 6.75 | 6.50 | 6.75 | 6.75 | 6.67 |
| Skating Skills | 2.00 | 6.00 | 6.50 | 6.25 | 6.50 | 6.75 | 6.42 |
Place 3
TSS 87.00
TES 47.32
PCS 39.68
Deductions 0.00
Deduction detail: 0.00
Official judges PDF