Judges scores
Nico STEFFEN
Sofia Trophy 2025 · Men · SP · SUI
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A | — | 8.00 | -2.40 | -3.00 | -4.00 | -3.00 | -3.00 | -3.00 | 5.60 |
| 2 | 3Lz+2T | — | 7.20 | -1.97 | -4.00 | -4.00 | -2.00 | -3.00 | -3.00 | 5.23 |
| 3 | CCoSp4 | — | 3.50 | 0.58 | 2.00 | 2.00 | 2.00 | 0.00 | 1.00 | 4.08 |
| 4 | 3F | x | 5.83 | -1.59 | -3.00 | -3.00 | -3.00 | -4.00 | -2.00 | 4.24 |
| 5 | CCSp2 | — | 2.30 | -0.15 | 0.00 | 0.00 | -1.00 | -2.00 | -1.00 | 2.15 |
| 6 | StSq3 | — | 3.30 | 0.66 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.96 |
| 7 | FSSp3 | — | 2.60 | 0.26 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.86 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.67 | 6.00 | 6.50 | 6.50 | 6.00 | 6.50 | 6.33 |
| Presentation | 1.67 | 5.75 | 6.00 | 5.75 | 6.50 | 6.50 | 6.08 |
| Skating Skills | 1.67 | 6.25 | 6.50 | 6.50 | 6.75 | 6.25 | 6.42 |
Place 5
TSS 59.56
TES 28.12
PCS 31.44
Deductions 0.00
Deduction detail: 0.00
Official judges PDF