Judges scores
Nico STEFFEN
Sofia Trophy 2025 · Men · FS · SUI
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.66 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.96 |
| 2 | 3A | — | 8.00 | -3.47 | -5.00 | -5.00 | -4.00 | -4.00 | -3.00 | 4.53 |
| 3 | 3Lz | — | 5.90 | -2.36 | -4.00 | -5.00 | -4.00 | -3.00 | -4.00 | 3.54 |
| 4 | ChSq1 | — | 3.00 | 0.83 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 3.83 |
| 5 | 3S | — | 4.30 | -0.43 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 3.87 |
| 6 | CCoSp4 | — | 3.50 | 0.23 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 3.73 |
| 7 | 3Lzq+2A+SEQ | q x | 10.12 | -2.75 | -5.00 | -4.00 | -5.00 | -5.00 | -4.00 | 7.37 |
| 8 | 2Lo | x | 1.87 | -0.11 | -1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 1.76 |
| 9 | 3F | x | 5.83 | -1.59 | -4.00 | -3.00 | -3.00 | -3.00 | -3.00 | 4.24 |
| 10 | StSq2 | — | 2.60 | 0.17 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 2.77 |
| 11 | FSSp3 | — | 2.60 | 0.43 | 1.00 | 1.00 | 2.00 | 3.00 | 2.00 | 3.03 |
| 12 | CCSp3 | — | 2.80 | 0.28 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.08 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.25 | 6.25 | 6.50 | 6.50 | 6.75 | 6.42 |
| Presentation | 3.33 | 6.25 | 6.25 | 6.25 | 6.50 | 6.75 | 6.33 |
| Skating Skills | 3.33 | 6.25 | 6.75 | 7.00 | 6.75 | 7.00 | 6.83 |
Place 6
TSS 110.91
TES 45.71
PCS 65.20
Deductions 0.00
Deduction detail: 0.00
Official judges PDF