Judges scores
Julia SAUTER
Sofia Trophy 2025 · Women · FS · ROU
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | — | 5.90 | 1.38 | 3.00 | 2.00 | 3.00 | 2.00 | 2.00 | 7.28 |
| 2 | 3Lo+2T | — | 6.20 | 0.49 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 6.69 |
| 3 | 1Lo | — | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| 4 | 3T+2A+SEQ | — | 7.50 | 0.70 | 3.00 | 2.00 | 1.00 | 1.00 | 2.00 | 8.20 |
| 5 | StSq4 | — | 3.90 | 0.78 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 4.68 |
| 6 | CCoSp3 | — | 3.00 | 0.60 | 3.00 | 3.00 | 1.00 | 1.00 | 2.00 | 3.60 |
| 7 | 2S<< | << x | 0.44 | -0.19 | -5.00 | -3.00 | -4.00 | -5.00 | -5.00 | 0.25 |
| 8 | 3T+2T | x | 6.05 | 0.42 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.47 |
| 9 | 2A | x | 3.63 | 0.44 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 4.07 |
| 10 | FSSp4 | — | 3.00 | 0.50 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 3.50 |
| 11 | FCCoSp4 | — | 3.50 | 0.70 | 3.00 | 2.00 | 2.00 | 1.00 | 2.00 | 4.20 |
| 12 | ChSq1 | — | 3.00 | 0.83 | 3.00 | 2.00 | 2.00 | 1.00 | 1.00 | 3.83 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 8.00 | 8.00 | 7.75 | 6.75 | 7.25 | 7.67 |
| Presentation | 2.67 | 7.75 | 7.50 | 8.00 | 6.75 | 7.00 | 7.42 |
| Skating Skills | 2.67 | 7.75 | 7.75 | 7.75 | 7.00 | 7.00 | 7.50 |
Place 4
TSS 112.59
TES 53.27
PCS 60.32
Deductions 1.00
Deduction detail: Time violation -1.00 -1.00
Official judges PDF