Judges scores
Marianne MUST
Sofia Trophy 2025 · Women · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz!q+2A+SEQ | !|q | 9.20 | -1.57 | -2.00 | 1.00 | -3.00 | -3.00 | -3.00 | 7.63 |
| 2 | 2F | — | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 |
| 3 | 3Loq | F q | 4.90 | -2.45 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.45 |
| 4 | 3Lz< | < | 4.72 | -0.94 | -2.00 | 1.00 | -3.00 | -2.00 | -2.00 | 3.78 |
| 5 | FSSp4 | — | 3.00 | 0.30 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.30 |
| 6 | 3Lo+2T | x | 6.82 | 0.33 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 7.15 |
| 7 | 2S | x | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.43 |
| 8 | A+2T | x | 1.43 | -0.39 | -3.00 | -3.00 | -3.00 | -2.00 | -3.00 | 1.04 |
| 9 | StSq1 | — | 1.80 | 0.06 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.86 |
| 10 | CCoSpBV | — | 1.28 | -0.09 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | 1.19 |
| 11 | ChSq1 | — | 3.00 | -1.00 | -2.00 | -2.00 | -4.00 | -2.00 | -1.00 | 2.00 |
| 12 | LSp3 | — | 2.40 | -0.64 | -3.00 | -3.00 | -3.00 | -2.00 | -1.00 | 1.76 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 6.75 | 6.00 | 6.50 | 6.00 | 6.17 |
| Presentation | 2.67 | 5.50 | 6.50 | 6.50 | 6.00 | 6.00 | 6.17 |
| Skating Skills | 2.67 | 6.50 | 6.75 | 7.00 | 6.00 | 6.50 | 6.58 |
Place 15
TSS 84.90
TES 35.39
PCS 50.51
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF