Judges scores
Katherine ONG PUI KUAN
Sofia Trophy 2025 · Women · FS · MAS
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo< | F < | 3.92 | -1.96 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.96 |
| 2 | 3Lzq | q | 5.90 | -2.95 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 3 | 3S | — | 4.30 | -1.72 | -4.00 | -4.00 | -4.00 | -5.00 | -4.00 | 2.58 |
| 4 | 2Lz<< | F << | 0.60 | -0.30 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.30 |
| 5 | FCSp3 | — | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.80 |
| 6 | StSq3 | — | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 |
| 7 | 3S<+REP | F < x | 2.65 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.93 |
| 8 | 2A+1Eu<<+2Fq | <<|q x | 5.61 | -1.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 3.96 |
| 9 | FCCoSp1 | — | 2.00 | 0.20 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 2.20 |
| 10 | ChSq1 | — | 3.00 | 0.17 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.17 |
| 11 | 2F | x | 1.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 |
| 12 | CCoSp3 | — | 3.00 | 0.30 | 1.00 | 1.00 | -1.00 | 1.00 | 1.00 | 3.30 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 4.75 | 4.50 | 5.00 | 5.50 | 4.83 |
| Presentation | 2.67 | 4.25 | 4.50 | 4.50 | 4.75 | 5.25 | 4.58 |
| Skating Skills | 2.67 | 4.75 | 4.50 | 4.75 | 5.00 | 5.25 | 4.83 |
Place 20
TSS 63.46
TES 29.43
PCS 38.03
Deductions 4.00
Deduction detail: Falls -4.00 (3) -4.00
Official judges PDF