Judges scores
Tobia OELLERER
Sofia Trophy 2025 · Junior Men · FS · AUT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.66 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.96 |
| 2 | 3Lz+3T | — | 10.10 | 1.77 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 11.87 |
| 3 | 3Lo | — | 4.90 | 0.98 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 5.88 |
| 4 | 3Fe | F e | 4.24 | -2.12 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.12 |
| 5 | FCCoSp4 | — | 3.50 | 0.47 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 3.97 |
| 6 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 3.50 |
| 7 | 3Lzq+2T | q x | 7.92 | -1.18 | -1.00 | -2.00 | -2.00 | -2.00 | -3.00 | 6.74 |
| 8 | 3Sq | F q x | 4.73 | -2.15 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.58 |
| 9 | 3T+2Aq+SEQ | q x | 8.25 | -0.84 | -1.00 | -2.00 | -2.00 | -2.00 | -3.00 | 7.41 |
| 10 | CCoSp4 | — | 3.50 | 0.47 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 3.97 |
| 11 | CSSp4 | — | 3.00 | 0.60 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.60 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.00 | 6.50 | 6.50 | 6.25 | 5.50 | 6.25 |
| Presentation | 3.33 | 6.00 | 6.25 | 6.00 | 5.75 | 5.75 | 5.92 |
| Skating Skills | 3.33 | 6.50 | 6.75 | 6.75 | 6.50 | 6.25 | 6.58 |
Place 2
TSS 116.03
TES 55.60
PCS 62.43
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF