Judges scores
Itay SHEGELMAN
Sofia Trophy 2025 · Junior Men · FS · ISR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<+2T | < | 6.02 | -2.05 | -4.00 | -4.00 | -4.00 | -5.00 | -5.00 | 3.97 |
| 2 | 3Lo<+2T | < | 5.22 | -1.31 | -3.00 | -3.00 | -3.00 | -4.00 | -5.00 | 3.91 |
| 3 | CCoSp3 | — | 3.00 | 0.30 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 3.30 |
| 4 | 3F< | < | 4.24 | -1.70 | -3.00 | -3.00 | -5.00 | -4.00 | -5.00 | 2.54 |
| 5 | 2Lz+2Lo+2A<<+SEQ | F << x | 5.39 | -1.05 | -5.00 | -3.00 | -5.00 | -5.00 | -5.00 | 4.34 |
| 6 | ChSq1 | — | 3.00 | -0.33 | -1.00 | 0.00 | -1.00 | 0.00 | -2.00 | 2.67 |
| 7 | FCSp2 | — | 2.30 | -0.46 | -1.00 | -3.00 | -2.00 | -2.00 | -2.00 | 1.84 |
| 8 | 2A | x | 3.63 | -0.44 | -1.00 | -1.00 | -1.00 | -2.00 | -2.00 | 3.19 |
| 9 | CSSp2V | — | 1.73 | -0.52 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 1.21 |
| 10 | 3F<<+REP | << x | 1.39 | -0.90 | -5.00 | -3.00 | -5.00 | -5.00 | -5.00 | 0.49 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.75 | 4.75 | 4.25 | 3.75 | 3.25 | 4.25 |
| Presentation | 3.33 | 4.25 | 4.00 | 3.50 | 3.50 | 3.00 | 3.67 |
| Skating Skills | 3.33 | 4.50 | 4.50 | 4.50 | 4.00 | 3.50 | 4.33 |
Place 13
TSS 67.25
TES 27.46
PCS 40.79
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF