Back to competition results

Judges scores

Ksenia SIPUNOVA / Miron KORJAGIN

Sofia Trophy 2025 · Junior Ice Dance · FD · EST

Judges scores
# Element Info BV GOE J1 J2 J3 J4 J5 Score
1 OFTW2+OFTM2 — 5.34 1.46 1.00 2.00 2.00 2.00 2.00 6.80
2 SlLi4 — 5.45 0.96 2.00 2.00 2.00 1.00 2.00 6.41
3 SyTwW4+SyTwM4 — 6.84 0.72 1.00 1.00 1.00 0.00 1.00 7.56
4 ChSl1 — 1.10 1.38 2.00 2.00 2.00 1.00 1.00 2.48
5 DiStW2+DiStM2 — 7.46 1.04 1.00 1.00 1.00 0.00 1.00 8.50
6 RoLi4 — 5.45 0.96 2.00 2.00 2.00 2.00 2.00 6.41
7 DSp4 — 6.00 0.19 1.00 0.00 0.00 0.00 1.00 6.19
8 ChSt1 — 1.10 1.38 2.00 2.00 2.00 1.00 1.00 2.48
Component Factor J1 J2 J3 J4 J5 Score
Composition 2.00 5.75 6.00 6.25 6.00 6.25 6.08
Presentation 2.00 5.75 6.00 5.75 6.00 6.00 5.92
Skating Skills 2.00 5.50 5.75 5.75 5.75 6.00 5.75
Place 5
TSS 82.33
TES 46.83
PCS 35.50
Deductions 0.00

Deduction detail: 0.00

Official judges PDF