Judges scores
Jari KESSLER
Tallink Hotels Cup 2026 · Men · FS · CRO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | — | 7.20 | 0.79 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 7.99 |
| 2 | 2A+3T | — | 7.50 | 0.84 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 8.34 |
| 3 | 3F | — | 5.30 | 0.18 | 0.00 | 1.00 | 0.00 | 1.00 | -1.00 | 5.48 |
| 4 | 3Lo | — | 4.90 | 0.49 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.39 |
| 5 | FSSp4 | — | 3.00 | 0.50 | 2.00 | 1.00 | 2.00 | 2.00 | 0.00 | 3.50 |
| 6 | ChSq1 | — | 3.00 | 1.17 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 4.17 |
| 7 | 3T | x | 4.62 | 0.70 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 5.32 |
| 8 | 3S+1A+2A+SEQ | x | 9.57 | 0.14 | 0.00 | 1.00 | 0.00 | 1.00 | -1.00 | 9.71 |
| 9 | 3S | x | 4.73 | 0.14 | 0.00 | 1.00 | 0.00 | 1.00 | -1.00 | 4.87 |
| 10 | CCSp4 | — | 3.20 | 0.64 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.84 |
| 11 | StSq4 | — | 3.90 | 0.78 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 4.68 |
| 12 | CCoSp4 | — | 3.50 | 0.47 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 3.97 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.75 | 7.50 | 6.75 | 7.00 | 7.75 | 7.08 |
| Presentation | 3.33 | 7.00 | 7.25 | 7.25 | 7.25 | 7.75 | 7.25 |
| Skating Skills | 3.33 | 6.75 | 7.75 | 7.00 | 7.25 | 7.50 | 7.25 |
Place 2
TSS 139.12
TES 67.26
PCS 71.86
Deductions 0.00
Deduction detail: 0.00
Official judges PDF