Judges scores
Antonina DUBININA
Tallink Hotels Cup 2026 · Women · FS · SRB
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F<+2Lo | < | 5.94 | -0.85 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | 5.09 |
| 2 | 3Lo< | < | 3.92 | -0.78 | -2.00 | -3.00 | -1.00 | -2.00 | -2.00 | 3.14 |
| 3 | 3F< | < | 4.24 | -0.85 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.39 |
| 4 | 3T | — | 4.20 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 4.20 |
| 5 | FCCoSp4 | — | 3.50 | 0.12 | 1.00 | 1.00 | -1.00 | -1.00 | 1.00 | 3.62 |
| 6 | ChSq1 | — | 3.00 | 0.17 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.17 |
| 7 | 3Sq+2Aq+2Aq+SEQ | q,q,q x | 11.99 | -2.15 | -3.00 | -5.00 | -5.00 | -5.00 | -5.00 | 9.84 |
| 8 | 3Sq | q x | 4.73 | -0.72 | -1.00 | -2.00 | -1.00 | -2.00 | -2.00 | 4.01 |
| 9 | 2Lz+2Lo< | < x | 3.81 | -0.42 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | 3.39 |
| 10 | StSq2 | — | 2.60 | 0.17 | 1.00 | -1.00 | 1.00 | 0.00 | 1.00 | 2.77 |
| 11 | CCoSp4 | — | 3.50 | 0.23 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 3.73 |
| 12 | LSp2 | — | 1.90 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 1.90 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.50 | 4.75 | 5.75 | 5.50 | 5.50 | 5.58 |
| Presentation | 2.67 | 6.50 | 4.75 | 6.00 | 5.75 | 5.25 | 5.67 |
| Skating Skills | 2.67 | 6.00 | 4.50 | 6.25 | 5.75 | 6.50 | 6.00 |
Place 10
TSS 94.31
TES 48.25
PCS 46.06
Deductions 0.00
Deduction detail: 0.00
Official judges PDF