Judges scores
Ksenia SHUBINA
Tallink Hotels Cup 2026 · Intermediate Novice Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2F!+2Tq | !,q | 3.10 | -0.42 | -2.00 | -3.00 | -2.00 | 2.68 |
| 2 | 2Lz | — | 2.10 | 0.07 | 1.00 | 0.00 | 0.00 | 2.17 |
| 3 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 4 | 2F! | ! | 1.80 | -0.18 | -1.00 | -1.00 | -1.00 | 1.62 |
| 5 | 2S+2Lo | — | 3.00 | -0.17 | 0.00 | -3.00 | 0.00 | 2.83 |
| 6 | StSq2 | — | 2.60 | -0.09 | 0.00 | -2.00 | 1.00 | 2.51 |
| 7 | CSSp2 | — | 2.30 | 0.15 | 1.00 | 0.00 | 1.00 | 2.45 |
| 8 | CCoSp2 | — | 2.50 | -0.17 | -1.00 | -1.00 | 0.00 | 2.33 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.00 | 3.00 | 4.25 | 3.75 |
| Presentation | 1.70 | 4.00 | 3.00 | 4.00 | 3.67 |
| Skating Skills | 1.70 | 3.75 | 3.50 | 4.25 | 3.83 |
Place 6
TSS 36.82
TES 17.69
PCS 19.13
Deductions 0.00
Deduction detail: 0.00
Official judges PDF