Judges scores
Sonja Rani MEHTA
Tallink Hotels Cup 2026 · Intermediate Novice Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | -1.10 | -3.00 | -4.00 | -3.00 | 2.20 |
| 2 | 2S | — | 1.30 | -0.13 | 0.00 | -2.00 | -1.00 | 1.17 |
| 3 | 2Lo+2T | — | 3.00 | 0.11 | 1.00 | 0.00 | 1.00 | 3.11 |
| 4 | CCoSp2 | — | 2.50 | 0.25 | 1.00 | 1.00 | 1.00 | 2.75 |
| 5 | 2F+2T | F | 3.10 | -0.90 | -5.00 | -5.00 | -5.00 | 2.20 |
| 6 | 2Lz< | F < | 1.68 | -0.84 | -5.00 | -5.00 | -5.00 | 0.84 |
| 7 | FSSp2 | — | 2.30 | -0.08 | 0.00 | -1.00 | 0.00 | 2.22 |
| 8 | StSq1 | — | 1.80 | 0.00 | 0.00 | -1.00 | 1.00 | 1.80 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.00 | 3.50 | 4.25 | 3.92 |
| Presentation | 1.70 | 4.00 | 3.25 | 4.25 | 3.83 |
| Skating Skills | 1.70 | 4.25 | 3.75 | 4.00 | 4.00 |
Place 8
TSS 36.26
TES 16.29
PCS 19.97
Deductions 0.00
Deduction detail: 0.00
Official judges PDF