Judges scores
Emilia DRATŠENKO
Tallink Hotels Cup 2026 · Intermediate Novice Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | 0.11 | 1.00 | 1.00 | 1.00 | 1.21 |
| 2 | 2Lz+1A+SEQ | — | 3.20 | 0.21 | 1.00 | 1.00 | 1.00 | 3.41 |
| 3 | CCoSp2 | — | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
| 4 | 2S+2T | — | 2.60 | 0.04 | 1.00 | 0.00 | 0.00 | 2.64 |
| 5 | 1Lz | — | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 |
| 6 | 2F | — | 1.80 | 0.12 | 1.00 | 0.00 | 1.00 | 1.92 |
| 7 | StSq1 | — | 1.80 | 0.06 | 0.00 | 0.00 | 1.00 | 1.86 |
| 8 | SSp2 | — | 1.60 | 0.05 | 0.00 | 0.00 | 1.00 | 1.65 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.00 | 3.50 | 4.25 | 3.92 |
| Presentation | 1.70 | 4.00 | 3.75 | 3.75 | 3.83 |
| Skating Skills | 1.70 | 4.00 | 3.75 | 4.00 | 3.92 |
Place 12
TSS 35.62
TES 15.79
PCS 19.83
Deductions 0.00
Deduction detail: 0.00
Official judges PDF