Judges scores
Olivia SEPPINEN
Tallink Hotels Cup 2026 · Intermediate Novice Girls · FS · FIN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | — | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 3.40 |
| 2 | 1A | — | 1.10 | 0.11 | 1.00 | 1.00 | 1.00 | 1.21 |
| 3 | 2F+2T | — | 3.10 | 0.06 | 0.00 | 1.00 | 0.00 | 3.16 |
| 4 | CCoSp2 | — | 2.50 | 0.25 | 1.00 | 1.00 | 1.00 | 2.75 |
| 5 | 2Lz* | * | 0.00 | 0.00 | - | - | - | 0.00 |
| 6 | FSSp2 | — | 2.30 | -0.08 | -1.00 | 0.00 | 0.00 | 2.22 |
| 7 | StSq1 | — | 1.80 | 0.12 | 1.00 | 1.00 | 0.00 | 1.92 |
| 8 | 2F* | * | 0.00 | 0.00 | - | - | - | 0.00 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.70 | 4.25 | 3.50 | 3.75 | 3.83 |
| Presentation | 1.70 | 4.00 | 4.00 | 3.75 | 3.92 |
| Skating Skills | 1.70 | 4.25 | 3.50 | 3.50 | 3.75 |
Place 16
TSS 34.21
TES 14.66
PCS 19.55
Deductions 0.00
Deduction detail: 0.00
Official judges PDF