Judges scores
Gabriela SHMITE
Tallink Hotels Cup 2026 · Basic Novice Girls · FS · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | — | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 3.40 |
| 2 | 2F+1A+SEQ | — | 2.90 | 0.06 | 0.00 | 1.00 | 0.00 | 2.96 |
| 3 | CCoSp2 | — | 2.50 | 0.33 | 1.00 | 2.00 | 1.00 | 2.83 |
| 4 | 2Lo | — | 1.70 | 0.17 | 1.00 | 1.00 | 1.00 | 1.87 |
| 5 | 2Lz | — | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 2.10 |
| 6 | SSpB | — | 1.10 | 0.11 | 1.00 | 1.00 | 1.00 | 1.21 |
| 7 | StSq1 | — | 1.80 | 0.12 | 1.00 | 0.00 | 1.00 | 1.92 |
| 8 | 2S | — | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 4.50 | 4.00 | 4.50 | 4.33 |
| Presentation | 1.67 | 4.50 | 4.25 | 4.50 | 4.42 |
| Skating Skills | 1.67 | 4.25 | 3.75 | 4.25 | 4.08 |
Place 1
TSS 39.01
TES 17.59
PCS 21.42
Deductions 0.00
Deduction detail: 0.00
Official judges PDF