Judges scores
Dominika GENRIHA
Tallink Hotels Cup 2026 · Basic Novice Girls · FS · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | — | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 3.40 |
| 2 | 2Lz+1A+SEQ | — | 3.20 | 0.14 | 0.00 | 1.00 | 1.00 | 3.34 |
| 3 | 2F | — | 1.80 | 0.12 | 1.00 | 1.00 | 0.00 | 1.92 |
| 4 | 2Lo | — | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
| 5 | CSpB | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 6 | StSq2 | — | 2.60 | 0.35 | 1.00 | 1.00 | 2.00 | 2.95 |
| 7 | 2S | — | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 8 | CCoSp2 | — | 2.50 | -0.08 | -2.00 | 0.00 | 1.00 | 2.42 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 4.25 | 4.00 | 4.50 | 4.25 |
| Presentation | 1.67 | 4.00 | 4.00 | 4.75 | 4.25 |
| Skating Skills | 1.67 | 4.00 | 3.50 | 4.50 | 4.00 |
Place 2
TSS 39.01
TES 18.13
PCS 20.88
Deductions 0.00
Deduction detail: 0.00
Official judges PDF