Judges scores
Anna VUSIKA
Tallink Hotels Cup 2026 · Basic Novice Girls · FS · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2S | — | 1.30 | 0.13 | 1.00 | 1.00 | 1.00 | 1.43 |
| 2 | 2Lz+2T | F | 3.40 | -1.05 | -5.00 | -5.00 | -5.00 | 2.35 |
| 3 | 2F!+1A+SEQ | ! | 2.90 | -0.18 | -1.00 | -1.00 | -1.00 | 2.72 |
| 4 | CSpB | — | 1.10 | 0.04 | 0.00 | 0.00 | 1.00 | 1.14 |
| 5 | 2Lo | — | 1.70 | 0.06 | 1.00 | 0.00 | 0.00 | 1.76 |
| 6 | 2Lz | — | 2.10 | 0.07 | 1.00 | 0.00 | 0.00 | 2.17 |
| 7 | StSq1 | — | 1.80 | 0.18 | 1.00 | 0.00 | 2.00 | 1.98 |
| 8 | CCoSp2 | — | 2.50 | -0.08 | -2.00 | 0.00 | 1.00 | 2.42 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 4.50 | 4.00 | 4.50 | 4.33 |
| Presentation | 1.67 | 4.25 | 3.75 | 4.75 | 4.25 |
| Skating Skills | 1.67 | 4.25 | 3.75 | 4.50 | 4.17 |
Place 6
TSS 37.26
TES 15.97
PCS 21.29
Deductions 0.00
Deduction detail: 0.00
Official judges PDF