Judges scores
Nicole GORNOV
Tallink Hotels Cup 2026 · Basic Novice Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | F < | 2.64 | -1.32 | -5.00 | -5.00 | -5.00 | 1.32 |
| 2 | 2Lz | — | 2.10 | -0.14 | 0.00 | -1.00 | -1.00 | 1.96 |
| 3 | CCoSp2 | — | 2.50 | 0.08 | 1.00 | 0.00 | 0.00 | 2.58 |
| 4 | 2Lz+2T | — | 3.40 | 0.07 | 1.00 | 0.00 | 0.00 | 3.47 |
| 5 | 2S+1A+SEQ | — | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 |
| 6 | SSpB | — | 1.10 | 0.07 | 0.00 | 1.00 | 1.00 | 1.17 |
| 7 | StSqB | — | 1.50 | 0.15 | 1.00 | 1.00 | 1.00 | 1.65 |
| 8 | 2F | — | 1.80 | 0.06 | 1.00 | 0.00 | 0.00 | 1.86 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 4.00 | 3.50 | 4.25 | 3.92 |
| Presentation | 1.67 | 3.75 | 3.75 | 4.00 | 3.83 |
| Skating Skills | 1.67 | 4.00 | 3.50 | 3.75 | 3.75 |
Place 11
TSS 35.62
TES 16.41
PCS 19.21
Deductions 0.00
Deduction detail: 0.00
Official judges PDF