Judges scores
Alexandra KISSELJOVA
Tallink Hotels Cup 2026 · Basic Novice Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2A<< | << | 1.10 | -0.44 | -4.00 | -4.00 | -4.00 | 0.66 |
| 2 | 2Lz | — | 2.10 | 0.07 | 1.00 | 0.00 | 0.00 | 2.17 |
| 3 | 2F+1A+SEQ | — | 2.90 | 0.00 | 0.00 | 0.00 | 0.00 | 2.90 |
| 4 | 2Lo | — | 1.70 | 0.06 | 0.00 | 0.00 | 1.00 | 1.76 |
| 5 | FCCoSp2 | — | 2.50 | 0.08 | 1.00 | -1.00 | 1.00 | 2.58 |
| 6 | 2Lz+2Tq | q | 3.40 | -0.49 | -2.00 | -3.00 | -2.00 | 2.91 |
| 7 | StSq1 | — | 1.80 | 0.06 | 0.00 | 0.00 | 1.00 | 1.86 |
| 8 | LSpB | — | 1.20 | 0.08 | 1.00 | 1.00 | 0.00 | 1.28 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 3.25 | 4.00 | 3.67 |
| Presentation | 1.67 | 3.75 | 3.25 | 3.75 | 3.58 |
| Skating Skills | 1.67 | 4.00 | 3.50 | 3.75 | 3.75 |
Place 13
TSS 34.49
TES 16.12
PCS 18.37
Deductions 0.00
Deduction detail: 0.00
Official judges PDF