Judges scores
Nika JAKOVLEVA
Tallink Hotels Cup 2026 · Basic Novice Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | — | 3.10 | -0.30 | -1.00 | -2.00 | -2.00 | 2.80 |
| 2 | 2Lz+2Lo | — | 3.80 | 0.00 | 0.00 | 0.00 | 0.00 | 3.80 |
| 3 | StSq1 | — | 1.80 | -0.06 | 0.00 | -1.00 | 0.00 | 1.74 |
| 4 | 1A | — | 1.10 | -0.07 | -1.00 | 0.00 | -1.00 | 1.03 |
| 5 | 1Lz | — | 0.60 | -0.02 | 0.00 | -1.00 | 0.00 | 0.58 |
| 6 | 2S | — | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 7 | CCoSp2 | — | 2.50 | 0.17 | 1.00 | 0.00 | 1.00 | 2.67 |
| 8 | CSpB | — | 1.10 | -0.11 | -1.00 | -1.00 | -1.00 | 0.99 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 3.50 | 3.75 | 3.67 |
| Presentation | 1.67 | 3.50 | 3.25 | 3.25 | 3.33 |
| Skating Skills | 1.67 | 4.00 | 3.25 | 3.50 | 3.58 |
Place 14
TSS 32.58
TES 14.91
PCS 17.67
Deductions 0.00
Deduction detail: 0.00
Official judges PDF