Judges scores
Liina KAMÕSHNIKOVA
Tallink Hotels Cup 2026 · Basic Novice Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2S | — | 1.30 | 0.04 | 1.00 | 0.00 | 0.00 | 1.34 |
| 2 | 2F+1A+SEQ | — | 2.90 | -0.12 | -1.00 | -1.00 | 0.00 | 2.78 |
| 3 | 2Lz | — | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 2.10 |
| 4 | CCoSp2 | — | 2.50 | 0.17 | 1.00 | 1.00 | 0.00 | 2.67 |
| 5 | StSq1 | — | 1.80 | 0.06 | 0.00 | 1.00 | 0.00 | 1.86 |
| 6 | 1A+2Loq | q | 2.80 | -0.74 | -4.00 | -5.00 | -4.00 | 2.06 |
| 7 | 2F | F | 1.80 | -0.90 | -5.00 | -5.00 | -5.00 | 0.90 |
| 8 | LSpB | — | 1.20 | -0.04 | 0.00 | 0.00 | -1.00 | 1.16 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 3.50 | 3.50 | 3.58 |
| Presentation | 1.67 | 3.50 | 3.00 | 3.25 | 3.25 |
| Skating Skills | 1.67 | 3.75 | 3.25 | 3.25 | 3.42 |
Place 15
TSS 31.99
TES 14.87
PCS 17.12
Deductions 0.00
Deduction detail: 0.00
Official judges PDF