Judges scores
Liis KITTUS
Tallink Hotels Cup 2026 · Basic Novice Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+1A+SEQ | — | 2.80 | -0.17 | -1.00 | -1.00 | -1.00 | 2.63 |
| 2 | 2Lzq | q | 2.10 | -0.56 | -2.00 | -3.00 | -3.00 | 1.54 |
| 3 | 2Lzq | q | 2.10 | -0.70 | -3.00 | -4.00 | -3.00 | 1.40 |
| 4 | CCoSp2 | — | 2.50 | 0.17 | 1.00 | 0.00 | 1.00 | 2.67 |
| 5 | StSq1 | — | 1.80 | -0.12 | 0.00 | -2.00 | 0.00 | 1.68 |
| 6 | 2F+2T< | < | 2.84 | -0.54 | -3.00 | -4.00 | -2.00 | 2.30 |
| 7 | 2S | — | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 8 | SSpB | — | 1.10 | 0.04 | 1.00 | 0.00 | 0.00 | 1.14 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 2.75 | 3.25 | 3.08 |
| Presentation | 1.67 | 3.50 | 2.50 | 3.25 | 3.08 |
| Skating Skills | 1.67 | 3.50 | 3.00 | 3.00 | 3.17 |
Place 19
TSS 30.23
TES 14.66
PCS 15.57
Deductions 0.00
Deduction detail: 0.00
Official judges PDF