Judges scores
Jan Samuel ALLAS
Tallink Hotels Cup 2026 · Cubs A Boys · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A+2Lo<< | << | 1.60 | -0.51 | -5.00 | -5.00 | -4.00 | 1.09 |
| 2 | 2S | F | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | 0.65 |
| 3 | CCoSpBV | — | 1.28 | -0.17 | -2.00 | -1.00 | -1.00 | 1.11 |
| 4 | 2S | x | 1.30 | -0.17 | -2.00 | -1.00 | -1.00 | 1.13 |
| 5 | 1Lz+SEQ+1A* | * x | 0.60 | -0.18 | -4.00 | -2.00 | -3.00 | 0.42 |
| 6 | StSqB | — | 1.50 | -0.05 | -1.00 | 0.00 | 0.00 | 1.45 |
| 7 | CSSpBV | — | 1.20 | -0.24 | -2.00 | -3.00 | -1.00 | 0.96 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.00 | 2.50 | 3.00 | 2.83 |
| Presentation | 1.67 | 2.75 | 2.50 | 2.75 | 2.67 |
| Skating Skills | 1.67 | 2.75 | 2.50 | 2.75 | 2.67 |
Place 3
TSS 20.46
TES 6.81
PCS 13.65
Deductions 0.00
Deduction detail: 0.00
Official judges PDF