Judges scores
Paula LAURINA
Tallink Hotels Cup 2026 · Cubs A Girls · FS · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | — | 1.70 | 0.06 | 0.00 | 1.00 | 0.00 | 1.76 |
| 2 | 2Lz+2T< | < | 3.14 | -0.56 | -3.00 | -3.00 | -2.00 | 2.58 |
| 3 | 2F+1A+SEQ | — | 2.90 | 0.12 | 1.00 | 1.00 | 0.00 | 3.02 |
| 4 | CSSp1V | — | 1.43 | 0.05 | 2.00 | -2.00 | 1.00 | 1.48 |
| 5 | StSq1 | — | 1.80 | 0.12 | 1.00 | 1.00 | 0.00 | 1.92 |
| 6 | 2Lz! | ! x | 2.10 | -0.14 | -1.00 | -1.00 | 0.00 | 1.96 |
| 7 | CCoSp2V | — | 1.88 | 0.19 | 1.00 | 2.00 | 0.00 | 2.07 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.50 | 4.00 | 3.50 | 3.67 |
| Presentation | 1.67 | 3.00 | 3.75 | 3.50 | 3.42 |
| Skating Skills | 1.67 | 3.75 | 3.75 | 3.75 | 3.75 |
Place 7
TSS 32.89
TES 14.79
PCS 18.10
Deductions 0.00
Deduction detail: 0.00
Official judges PDF