Judges scores
Myrell KARNÖ
Tallink Hotels Cup 2026 · Cubs A Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | CSSp2 | — | 2.30 | -0.38 | -1.00 | -3.00 | -1.00 | 1.92 |
| 2 | 2F!<<+2Lo<< | !,<<,<< | 1.00 | -0.25 | -5.00 | -5.00 | -5.00 | 0.75 |
| 3 | 1Lz+1A+SEQ | — | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
| 4 | 2S< | < x | 1.04 | -0.28 | -3.00 | -3.00 | -2.00 | 0.76 |
| 5 | 2F!<< | !,<< x | 0.50 | -0.23 | -5.00 | -4.00 | -5.00 | 0.27 |
| 6 | StSqB | — | 1.50 | -0.10 | -1.00 | -1.00 | 0.00 | 1.40 |
| 7 | CCoSp2 | — | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 2.75 | 2.75 | 2.92 |
| Presentation | 1.67 | 2.75 | 3.00 | 2.75 | 2.83 |
| Skating Skills | 1.67 | 2.75 | 2.50 | 2.75 | 2.67 |
Place 17
TSS 23.37
TES 9.30
PCS 14.07
Deductions 0.00
Deduction detail: 0.00
Official judges PDF