Judges scores
Säsil SOOSUU
Tallink Hotels Cup 2026 · Chicks A Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1A+SEQ | — | 2.20 | 0.00 | 0.00 | 0.00 | 0.00 | 2.20 |
| 2 | 2Sq+2Lo<< | q,<< | 1.80 | -0.61 | -5.00 | -5.00 | -4.00 | 1.19 |
| 3 | 2S | — | 1.30 | -0.09 | -1.00 | -1.00 | 0.00 | 1.21 |
| 4 | CCoSp1 | — | 2.00 | -0.13 | -2.00 | 0.00 | 0.00 | 1.87 |
| 5 | 2T< | < x | 1.04 | -0.28 | -3.00 | -2.00 | -3.00 | 0.76 |
| 6 | StSqB | — | 1.50 | -0.20 | -2.00 | -1.00 | -1.00 | 1.30 |
| 7 | SSp1 | — | 1.30 | 0.04 | 0.00 | 1.00 | 0.00 | 1.34 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 2.75 | 3.00 | 2.50 | 2.75 |
| Presentation | 1.67 | 2.50 | 3.25 | 2.25 | 2.67 |
| Skating Skills | 1.67 | 2.50 | 3.00 | 2.50 | 2.67 |
Place 9
TSS 23.38
TES 9.87
PCS 13.51
Deductions 0.00
Deduction detail: 0.00
Official judges PDF