Judges scores
Kerli JUSTUS
Tallink Hotels Cup 2026 · Novice B Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | 0.11 | 1.00 | 1.00 | 1.00 | 1.21 |
| 2 | 2Lz | — | 2.10 | -0.42 | -2.00 | -2.00 | -2.00 | 1.68 |
| 3 | FCCoSp1V | — | 1.50 | -0.10 | -1.00 | -2.00 | 1.00 | 1.40 |
| 4 | 2Lz+2Loq | q x | 3.80 | -0.56 | -3.00 | -3.00 | -2.00 | 3.24 |
| 5 | 2S+2Tq | q x | 2.60 | -0.26 | -2.00 | -1.00 | -3.00 | 2.34 |
| 6 | 2F | x | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 |
| 7 | CSpB | — | 1.10 | -0.11 | 0.00 | -1.00 | -2.00 | 0.99 |
| 8 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | 1.00 | 3.50 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 2.13 | 3.00 | 3.00 | 3.25 | 3.08 |
| Presentation | 2.13 | 3.00 | 2.50 | 3.50 | 3.00 |
| Skating Skills | 2.13 | 3.50 | 2.75 | 3.25 | 3.17 |
Place 4
TSS 35.86
TES 16.16
PCS 19.70
Deductions 0.00
Deduction detail: 0.00
Official judges PDF