Judges scores
Leandra NIIDUMAA
Tallink Hotels Cup 2026 · Novice B Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 2 | 2Lo+1A+SEQ | — | 2.80 | -0.06 | 0.00 | 0.00 | -1.00 | 2.74 |
| 3 | 2F!<+2T<< | !,<,<< | 1.84 | -0.72 | -5.00 | -5.00 | -5.00 | 1.12 |
| 4 | CCoSp2 | — | 2.50 | 0.25 | 0.00 | 1.00 | 2.00 | 2.75 |
| 5 | 2Lo | x | 1.70 | -0.51 | -3.00 | -3.00 | -3.00 | 1.19 |
| 6 | CSpB | — | 1.10 | 0.04 | 1.00 | 0.00 | 0.00 | 1.14 |
| 7 | 2F!< | !,< x | 1.44 | -0.48 | -4.00 | -3.00 | -3.00 | 0.96 |
| 8 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | 1.00 | 3.50 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 2.13 | 3.00 | 3.25 | 3.00 | 3.08 |
| Presentation | 2.13 | 2.75 | 3.25 | 2.75 | 2.92 |
| Skating Skills | 2.13 | 3.25 | 3.00 | 3.00 | 3.08 |
Place 5
TSS 33.84
TES 14.50
PCS 19.34
Deductions 0.00
Deduction detail: 0.00
Official judges PDF