Judges scores
Kristina ROŽKOVA
Tallink Hotels Cup 2026 · Novice B Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+2Lo< | F < | 3.06 | -0.85 | -5.00 | -5.00 | -5.00 | 2.21 |
| 2 | 1A | — | 1.10 | 0.11 | 1.00 | 1.00 | 1.00 | 1.21 |
| 3 | 2F | — | 1.80 | -0.42 | -3.00 | -1.00 | -3.00 | 1.38 |
| 4 | CCoSp2V | — | 1.88 | -0.06 | -1.00 | -1.00 | 1.00 | 1.82 |
| 5 | ChSq1 | — | 3.00 | -0.17 | -1.00 | 0.00 | 0.00 | 2.83 |
| 6 | 2Lzq | q x | 2.10 | -0.42 | -3.00 | -1.00 | -2.00 | 1.68 |
| 7 | 2F | x | 1.80 | -0.42 | -3.00 | -2.00 | -2.00 | 1.38 |
| 8 | SSpB | — | 1.10 | 0.07 | 1.00 | 1.00 | 0.00 | 1.17 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 2.13 | 3.25 | 3.25 | 2.75 | 3.08 |
| Presentation | 2.13 | 2.75 | 2.75 | 2.75 | 2.75 |
| Skating Skills | 2.13 | 3.25 | 3.00 | 3.00 | 3.08 |
Place 6
TSS 32.16
TES 13.68
PCS 18.98
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF