Judges scores
Aljona ŠUVALOVA
Tallink Hotels Cup 2026 · Novice B Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1Lo | — | 1.80 | -0.17 | -1.00 | -1.00 | -2.00 | 1.63 |
| 2 | 1A | — | 1.10 | 0.04 | 0.00 | 0.00 | 1.00 | 1.14 |
| 3 | 2T+2T | — | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 |
| 4 | ChSq1 | — | 3.00 | -0.17 | 0.00 | -1.00 | 0.00 | 2.83 |
| 5 | 2F | F x | 1.80 | -0.90 | -5.00 | -5.00 | -5.00 | 0.90 |
| 6 | CSpB | — | 1.10 | -0.11 | -1.00 | -1.00 | -1.00 | 0.99 |
| 7 | 2S | x | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 8 | CCoSpBV | — | 1.28 | -0.42 | -3.00 | -4.00 | -3.00 | 0.86 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 2.13 | 3.25 | 1.75 | 3.00 | 2.67 |
| Presentation | 2.13 | 2.75 | 2.00 | 3.00 | 2.58 |
| Skating Skills | 2.13 | 3.50 | 2.25 | 2.75 | 2.83 |
Place 12
TSS 28.97
TES 12.25
PCS 17.22
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF