Judges scores
Stefania KALJUSAAR
Tallink Hotels Cup 2026 · Springs B Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | — | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
| 2 | SSpB | — | 1.10 | 0.11 | 1.00 | 1.00 | 1.00 | 1.21 |
| 3 | 1A+2Lo< | < | 2.46 | -0.45 | -4.00 | -3.00 | -3.00 | 2.01 |
| 4 | ChSq1 | — | 3.00 | 0.67 | 2.00 | 1.00 | 1.00 | 3.67 |
| 5 | 2T+1A+SEQ | x | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 |
| 6 | 2T | x | 1.30 | -0.13 | -1.00 | -1.00 | -1.00 | 1.17 |
| 7 | CCoSp1 | — | 2.00 | 0.07 | 1.00 | 0.00 | 0.00 | 2.07 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.75 | 3.50 | 3.00 | 3.42 |
| Presentation | 1.67 | 3.75 | 3.25 | 3.00 | 3.33 |
| Skating Skills | 1.67 | 3.50 | 3.25 | 2.75 | 3.17 |
Place 1
TSS 30.79
TES 14.23
PCS 16.56
Deductions 0.00
Deduction detail: 0.00
Official judges PDF