Judges scores
Polina RJABOVA
Tallink Hotels Cup 2026 · Springs B Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo< | < | 1.36 | -0.36 | -2.00 | -3.00 | -3.00 | 1.00 |
| 2 | 2S+1Lo | — | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 |
| 3 | CCoSp1V | — | 1.50 | 0.05 | 1.00 | 0.00 | 0.00 | 1.55 |
| 4 | 2S+1A+SEQ | x | 2.40 | 0.04 | 0.00 | 0.00 | 1.00 | 2.44 |
| 5 | ChSq1 | — | 3.00 | 0.33 | 1.00 | 1.00 | 0.00 | 3.33 |
| 6 | 2Lo< | F < x | 1.36 | -0.68 | -5.00 | -5.00 | -5.00 | 0.68 |
| 7 | SSpB | — | 1.10 | 0.07 | 1.00 | 0.00 | 1.00 | 1.17 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.25 | 3.25 | 3.25 | 3.25 |
| Presentation | 1.67 | 3.50 | 3.00 | 3.25 | 3.25 |
| Skating Skills | 1.67 | 3.00 | 2.75 | 3.00 | 2.92 |
Place 6
TSS 27.21
TES 11.97
PCS 15.74
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF