Judges scores
Paula PRITS
Tallink Hotels Cup 2026 · Springs B Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2S+1Lo | — | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 |
| 2 | 2S | — | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 |
| 3 | SSpB | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 4 | 2Lo | x | 1.70 | -0.74 | -5.00 | -4.00 | -4.00 | 0.96 |
| 5 | CCoSp1 | — | 2.00 | -0.20 | 0.00 | -1.00 | -2.00 | 1.80 |
| 6 | 1A+1A+SEQ | x | 2.20 | 0.00 | -1.00 | 0.00 | 1.00 | 2.20 |
| 7 | ChSq1 | — | 3.00 | 0.33 | 1.00 | 1.00 | 0.00 | 3.33 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 2.75 | 2.50 | 2.50 | 2.58 |
| Presentation | 1.67 | 2.75 | 2.75 | 2.50 | 2.67 |
| Skating Skills | 1.67 | 2.75 | 2.75 | 2.75 | 2.75 |
Place 9
TSS 25.85
TES 12.49
PCS 13.36
Deductions 0.00
Deduction detail: 0.00
Official judges PDF