Judges scores
Maria OSINA
Tallink Hotels Cup 2026 · Springs B Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2Sq+1Lo | q | 1.80 | -0.26 | -2.00 | -2.00 | -2.00 | 1.54 |
| 2 | SSpB | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 3 | 2T<< | F << | 0.40 | -0.20 | -5.00 | -5.00 | -5.00 | 0.20 |
| 4 | 2S< | < x | 1.04 | -0.31 | -4.00 | -3.00 | -2.00 | 0.73 |
| 5 | ChSq1 | — | 3.00 | -0.33 | -1.00 | -1.00 | 0.00 | 2.67 |
| 6 | 1A+1A<+SEQ | < x | 1.98 | -0.44 | -5.00 | -4.00 | -3.00 | 1.54 |
| 7 | CCoSp1V | — | 1.50 | 0.05 | 1.00 | 0.00 | 0.00 | 1.55 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 2.25 | 2.25 | 2.25 | 2.25 |
| Presentation | 1.67 | 2.50 | 2.50 | 2.00 | 2.33 |
| Skating Skills | 1.67 | 2.50 | 2.25 | 2.00 | 2.25 |
Place 16
TSS 20.24
TES 9.33
PCS 11.41
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF