Judges scores
Mia MENING
Tallink Hotels Cup 2026 · Cubs B Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | — | 1.60 | 0.07 | 0.00 | 1.00 | 1.00 | 1.67 |
| 2 | 2S | — | 1.30 | -0.09 | -1.00 | -1.00 | 0.00 | 1.21 |
| 3 | CCoSp1 | — | 2.00 | 0.13 | 1.00 | 1.00 | 0.00 | 2.13 |
| 4 | 2Sq | q x | 1.30 | -0.26 | -2.00 | -2.00 | -2.00 | 1.04 |
| 5 | StSqB | — | 1.50 | -0.05 | 0.00 | -1.00 | 0.00 | 1.45 |
| 6 | 1A+1Lo | x | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.60 |
| 7 | CSSp1 | — | 1.90 | 0.06 | 0.00 | 0.00 | 1.00 | 1.96 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.00 | 3.50 | 3.50 | 3.33 |
| Presentation | 1.67 | 2.75 | 3.00 | 3.00 | 2.92 |
| Skating Skills | 1.67 | 2.75 | 3.25 | 3.25 | 3.08 |
Place 5
TSS 26.64
TES 11.06
PCS 15.58
Deductions 0.00
Deduction detail: 0.00
Official judges PDF