Judges scores
Anna LESCINSKA
Tallink Hotels Cup 2026 · Cubs B Girls · FS · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | StSq | — | 0.00 | 0.00 | - | - | - | 0.00 |
| 2 | 1A+1Lo | — | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.60 |
| 3 | 2Sq | q x | 1.30 | -0.26 | -2.00 | -2.00 | -2.00 | 1.04 |
| 4 | CSSp1 | — | 1.90 | 0.25 | 2.00 | 1.00 | 1.00 | 2.15 |
| 5 | 1Lz+1A+SEQ | x | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
| 6 | 2Sq | q x | 1.30 | -0.26 | -2.00 | -2.00 | -2.00 | 1.04 |
| 7 | CCoSp1 | — | 2.00 | 0.20 | 1.00 | 1.00 | 1.00 | 2.20 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.00 | 3.50 | 3.25 | 3.25 |
| Presentation | 1.67 | 3.25 | 3.75 | 3.00 | 3.33 |
| Skating Skills | 1.67 | 2.75 | 3.50 | 3.25 | 3.17 |
Place 6
TSS 26.01
TES 9.73
PCS 16.28
Deductions 0.00
Deduction detail: 0.00
Official judges PDF