Judges scores
Mia CUVILOVA
Tallink Hotels Cup 2026 · Cubs B Girls · FS · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Lo | — | 1.60 | -0.26 | -3.00 | -2.00 | -2.00 | 1.34 |
| 2 | 1Lz+1Lo | — | 1.10 | 0.02 | 1.00 | 0.00 | 0.00 | 1.12 |
| 3 | CSSpB | — | 1.60 | 0.11 | 1.00 | 1.00 | 0.00 | 1.71 |
| 4 | 1Lz | — | 0.60 | 0.02 | 1.00 | 0.00 | 0.00 | 0.62 |
| 5 | CCoSp1 | — | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| 6 | 1A | x | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 7 | StSq | — | 0.00 | 0.00 | - | - | - | 0.00 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 3.00 | 3.50 | 3.25 | 3.25 |
| Presentation | 1.67 | 3.00 | 3.25 | 3.25 | 3.17 |
| Skating Skills | 1.67 | 2.75 | 3.00 | 3.00 | 2.92 |
Place 12
TSS 23.49
TES 7.89
PCS 15.60
Deductions 0.00
Deduction detail: 0.00
Official judges PDF