Judges scores
Heidija TURKA
Tallink Hotels Cup 2026 · Cubs B Girls · FS · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2S | — | 1.30 | 0.04 | 1.00 | 0.00 | 0.00 | 1.34 |
| 2 | 1Lz+1A+SEQ | — | 1.70 | 0.04 | 1.00 | 0.00 | 0.00 | 1.74 |
| 3 | CoSp | — | 0.00 | 0.00 | - | - | - | 0.00 |
| 4 | 2S<< | << x | 0.40 | -0.20 | -5.00 | -5.00 | -5.00 | 0.20 |
| 5 | 1A+1Lo | x | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | 1.60 |
| 6 | StSq | — | 0.00 | 0.00 | - | - | - | 0.00 |
| 7 | CSSpBV | — | 1.20 | -0.12 | -1.00 | -2.00 | 0.00 | 1.08 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 2.75 | 3.00 | 3.00 | 2.92 |
| Presentation | 1.67 | 3.00 | 2.50 | 3.00 | 2.83 |
| Skating Skills | 1.67 | 2.50 | 2.25 | 2.75 | 2.50 |
Place 21
TSS 19.75
TES 5.96
PCS 13.79
Deductions 0.00
Deduction detail: 0.00
Official judges PDF