Judges scores
Aleksandr ROOP
Tallink Hotels Cup 2026 · Chicks B Boys · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1Lze | e | 0.48 | -0.11 | -2.00 | -2.00 | -3.00 | 0.37 |
| 2 | 1F+1Lo | — | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 3 | SSpB | — | 1.10 | 0.04 | 1.00 | 0.00 | 0.00 | 1.14 |
| 4 | 1Lze | e x | 0.48 | -0.11 | -3.00 | -2.00 | -2.00 | 0.37 |
| 5 | 1F+1Lo | x | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| 6 | ChSq1 | — | 3.00 | -0.17 | 0.00 | 0.00 | -1.00 | 2.83 |
| 7 | CCoSpB | — | 1.70 | 0.00 | -1.00 | 0.00 | 1.00 | 1.70 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 2.50 | 2.50 | 1.75 | 2.25 |
| Presentation | 1.67 | 2.50 | 2.50 | 1.75 | 2.25 |
| Skating Skills | 1.67 | 2.50 | 2.50 | 2.25 | 2.42 |
Place 2
TSS 19.97
TES 8.41
PCS 11.56
Deductions 0.00
Deduction detail: 0.00
Official judges PDF