Judges scores
Melissa KARU
Tallink Hotels Cup 2026 · Chicks B Girls · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1F | — | 0.50 | -0.02 | -1.00 | 0.00 | 0.00 | 0.48 |
| 2 | CUSpB | — | 1.50 | -0.10 | 0.00 | -1.00 | -1.00 | 1.40 |
| 3 | 1Lz! | ! | 0.60 | -0.06 | -1.00 | -1.00 | -1.00 | 0.54 |
| 4 | SSpB | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 5 | 1Lz+1Lo | x | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 6 | ChSq1 | — | 3.00 | 0.17 | 1.00 | 0.00 | 0.00 | 3.17 |
| 7 | 1F+1Lo | x | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Component | Factor | J1 | J2 | J3 | Score |
|---|---|---|---|---|---|
| Composition | 1.67 | 2.50 | 1.75 | 2.75 | 2.33 |
| Presentation | 1.67 | 2.75 | 2.00 | 2.50 | 2.42 |
| Skating Skills | 1.67 | 2.50 | 1.75 | 2.50 | 2.25 |
Place 8
TSS 20.48
TES 8.79
PCS 11.69
Deductions 0.00
Deduction detail: 0.00
Official judges PDF